28th Oct 2021
| Rs. 55,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 55,000 | Soyabean seed (Indore) |
| Rs./ MT 85,250 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 49,500 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 66,850 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 108,000 | Sesameseed (white 98/2) (Saur.) (Ex-Mandi) |
| Rs./ MT 36,0000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 31,000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 32,250 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 22,500 | RB Raw (16/5/8) Punjab |
| Rs./ MT 32,000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 8,800 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 40,000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 24,000 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 23,500 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 33,800 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 550 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 300 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 175 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 193 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 40,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 22,500 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs. 13,000 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1335 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1365 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1365 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1375 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1395 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1468 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1490 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1795 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs.NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 143,000 | Groundnut Oil |
| Rs./ MT 175,000 | Rapseed Oil |
| Rs./ MT
126,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 168,000 | Linseed Oil |
| Rs./ MT 240,000 | Sesame Oil (Low FFA) |
| Rs./ MT 133,000 | Washed Cottonseed Oil |
| Rs./ MT 1,31,000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 145,000 | Karanja Oil |
| Rs./ MT 120,000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 1,26,000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 1,14,000 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 1,25,000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 1,12,000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 1,09,000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 140,000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT NQ | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 130,000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 139,000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 134,000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 139,000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 1,195 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 1,235 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 85,000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 2170 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 2200 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 110,000 | Refined Palm Sterin (Mumbai/ Kandla) |
27th Oct 2021
| Rs. 55,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 52,000 | Soyabean seed (Indore) |
| Rs./ MT 85,250 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 50,000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 66,850 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 107,000 | Sesameseed (white 98/2) (Saur.) (Ex-Mandi) |
| Rs./ MT 37,800 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 31,000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 31,750 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 22,500 | RB Raw (16/5/8) Punjab |
| Rs./ MT 33,000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 8,500 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 38,500 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 24,000 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 23,500 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 33,800 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 550 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 300 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 175 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 193 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 40,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 22,500 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs. 13,000 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1350 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1380 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1380 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1400 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1405 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1486 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1500 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1795 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs.NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 142,000 | Groundnut Oil |
| Rs./ MT 173,000 | Rapseed Oil |
| Rs./ MT
125,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 170,000 | Linseed Oil |
| Rs./ MT 241,000 | Sesame Oil (Low FFA) |
| Rs./ MT 135,000 | Washed Cottonseed Oil |
| Rs./ MT 133000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 145,000 | Karanja Oil |
| Rs./ MT 120,500 | RBD Palmolein (Imported Oil) |
| Rs./ MT 126000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 115000 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 125,000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 113,000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 109,000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 142,000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT NQ | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 130,000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 139,000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 134,000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 139,000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 1200 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 1230 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 81500 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 2170 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 2200 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 110,000 | Refined Palm Sterin (Mumbai/ Kandla) |
26th October 2021
| Rs. 58,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 53,000 | Soyabean seed (Indore) |
| Rs./ MT 85,000 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 50,000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 65,300 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 105,000 | Sesameseed (white 98/2) (Saur.) (Ex-Mandi) |
| Rs./ MT 39,000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 31,300 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 31,500 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 22,000 | RB Raw (16/5/8) Punjab |
| Rs./ MT 32,000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 8,500 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 38,000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 24,000 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 23,000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 35,000 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 550 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 300 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 179 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 190 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 41,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 22,500 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs. 13,550 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1360 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1390 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1390 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1405 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1415 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1499 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1495 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1726 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs.NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 140,000 | Groundnut Oil |
| Rs./ MT 173,000 | Rapseed Oil |
| Rs./ MT
126,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 170,000 | Linseed Oil |
| Rs./ MT 241,000 | Sesame Oil (Low FFA) |
| Rs./ MT 136,000 | Washed Cottonseed Oil |
| Rs./ MT 130000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 145,000 | Karanja Oil |
| Rs./ MT 120,000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 125800 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 114500 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 126,000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 115,000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 110,000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 142,000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT NQ | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 132,500 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 140,000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 134,000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 139,000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 1200 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 1230 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 81000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 2170 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 2200 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 110,000 | Refined Palm Sterin (Mumbai/ Kandla) |
25th October 2021
| Rs. 60,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 52,000 | Soyabean seed (Indore) |
| Rs./ MT 85,750 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 50,000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 65,150 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 105,000 | Sesameseed (white 98/2) (Saur.) (Ex-Mandi) |
| Rs./ MT 42,000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 31,500 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 31,500 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 21,300 | RB Raw (16/5/8) Punjab |
| Rs./ MT 31,000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 8,500 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 39,000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 23,000 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 22,500 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 35,000 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 590 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 300 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 175 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 190 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 43,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 22,500 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs. 13,150 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1345 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1385 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1385 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1390 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1400 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1482 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1480 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1735 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs.NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 141,000 | Groundnut Oil |
| Rs./ MT 175,000 | Rapseed Oil |
| Rs./ MT
128,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 168,000 | Linseed Oil |
| Rs./ MT 242,000 | Sesame Oil (Low FFA) |
| Rs./ MT 137,000 | Washed Cottonseed Oil |
| Rs./ MT 127300 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 143,000 | Karanja Oil |
| Rs./ MT 120,000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 126000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 110000 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 124,000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 117,000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 114,000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 142,000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT NQ | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 132,000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 144,000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 134,000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 141,000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 1195 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 1230 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 83000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 2190 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 2200 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 108,000 | Refined Palm Sterin (Mumbai/ Kandla) |
22nd Ocotber 2021
| Rs. 62,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 54,000 | Soyabean seed (Indore) |
| Rs./ MT 86,750 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 54,000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 64,800 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 107,000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 43,000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 32,000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 31,500 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 21,300 | RB Raw (16/5/8) Punjab |
| Rs./ MT 32,000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 8,500 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 41,000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 22,500 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 23,000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 37,000 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 590 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 300 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 178 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 190 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 43,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 22,500 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs/ 13,150 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1345 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1370 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1370 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1382 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1410 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1480 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1500 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1730 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 144,000 | Groundnut Oil |
| Rs./ MT 175,000 | Rapseed Oil |
| Rs./ MT
129,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 170,000 | Linseed Oil |
| Rs./ MT 242,000 | Sesame Oil (Low FFA) |
| Rs./ MT 138,000 | Washed Cottonseed Oil |
| Rs./ MT 129,500 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 143,000 | Karanja Oil |
| Rs./ MT 120,000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 126,000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 112,000 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 124,000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 117,000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 114,000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 140,000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT NQ | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 131,000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 144,000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 136,000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 139,000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 1192 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 1230 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 82,000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 2190 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 2200 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 107,000 | Refined Palm Sterin (Mumbai/ Kandla) |
21st October 2021
| Rs. 62,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 54,000 | Soyabean seed (Indore) |
| Rs./ MT 86,750 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 54,000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 64,800 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 108,000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 43,000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 32,000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 31,250 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 21,500 | RB Raw (16/5/8) Punjab |
| Rs./ MT 32,000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 8,600 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 42,000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 23,200 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 22,500 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 37,000 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 590 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 300 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 178 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 190 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 43,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 22,500 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs/ 13,150 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1370 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1400 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1400 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1400 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1425 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1500 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1510 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1735 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 144,000 | Groundnut Oil |
| Rs./ MT 175,000 | Rapseed Oil |
| Rs./ MT
129,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 170,000 | Linseed Oil |
