23rd July 2021
| Rs. 62,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 87,000 | Soyabean seed (Indore) |
| Rs./ MT 74,500 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 74,000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 56,300 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 114,000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 53,500 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 45,500 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 28,500 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 28,000 | RB Raw (16/5/8) Punjab |
| Rs./ MT 49,500 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 8,950 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 74,000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 21,400 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 37,0500 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 38,500 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 970 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 320 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 92 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 182 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 72,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 25,000 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.6,700 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1130 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1140 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1140 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1145 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1190 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1320 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1330 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1580 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 148,000 | Groundnut Oil |
| Rs./ MT 148,000 | Rapseed Oil |
| Rs./ MT
140,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 157,500 | Linseed Oil |
| Rs./ MT 248,000 | Sesame Oil (Low FFA) |
| Rs./ MT 143,000 | Washed Cottonseed Oil |
| Rs./ MT 116,000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 141,000 | Karanja Oil |
| Rs./ MT 122,500 | RBD Palmolein (Imported Oil) |
| Rs./ MT 137,500 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 114,000 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 138,000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 124,000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 121,000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 147,000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT NQ | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 148,500 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 147,500 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 146,000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 144,000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 1030 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 1065 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 83,000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 1330 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 1360 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 95,000 | Refined Palm Sterin (Mumbai/ Kandla) |
22nd July 2021
| Rs. 62,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 83,000 | Soyabean seed (Indore) |
| Rs./ MT 74,500 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 72,500 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 56,300 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 113,000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 52,500 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 45,000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 28,500 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 28,000 | RB Raw (16/5/8) Punjab |
| Rs./ MT 48,500 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 8,800 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 74,000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 21,400 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 37,000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 38,500 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 970 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 320 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 92 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 182 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 72,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 25,000 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.6,750 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1100 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1135 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1135 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1105 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1150 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1315 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1300 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1565 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 148,000 | Groundnut Oil |
| Rs./ MT 148,000 | Rapseed Oil |
| Rs./ MT
139,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 157,500 | Linseed Oil |
| Rs./ MT 248,000 | Sesame Oil (Low FFA) |
| Rs./ MT 144,000 | Washed Cottonseed Oil |
| Rs./ MT 115,500 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 141,000 | Karanja Oil |
| Rs./ MT 122,000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 136,000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 113,200 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 136,000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 123,000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 120,000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 147,000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT NQ | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 143,000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 146,500 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 145,000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 145,000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 995 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 1030 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 82,000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 1320 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 1350 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 94,000 | Refined Palm Sterin (Mumbai/ Kandla) |
19th July 2021
| Rs. 65,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 75,000 | Soyabean seed (Indore) |
| Rs./ MT 73,500 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 72,000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 55,900 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 112,000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 48,000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 43,500 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 28,750 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 27,500 | RB Raw (16/5/8) Punjab |
| Rs./ MT 44,500 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 9,000 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 69,000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 21,400 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 36,000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 39,000 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 895 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 320 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 90 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 182 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 65,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 26,000 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.6,650 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1100 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1130 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1130 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1120 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1150 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1350 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1320 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1545 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 142,500 | Groundnut Oil |
| Rs./ MT 146,000 | Rapseed Oil |
| Rs./ MT
140,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 157,500 | Linseed Oil |
| Rs./ MT 245,000 | Sesame Oil (Low FFA) |
| Rs./ MT 140,000 | Washed Cottonseed Oil |
| Rs./ MT 114,000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 141,000 | Karanja Oil |
| Rs./ MT 122,000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 138,000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 112,200 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 136,000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 122,000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 119,000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 145,000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT NQ | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 142,000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 147,000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 146,500 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 146,000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 995 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 1035 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 85,000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 1300 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 1330 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 93,000 | Refined Palm Sterin (Mumbai/ Kandla) |
16th July 2021
| Rs. 62,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 76,000 | Soyabean seed (Indore) |
| Rs./ MT 73,500 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 71,500 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 54,500 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 112,000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 48,000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 43,000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 28,500 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 27,000 | RB Raw (16/5/8) Punjab |
| Rs./ MT 44,000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 8,900 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 65,000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 21,100 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 35,000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 39,500 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 895 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 320 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 89 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 182 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 65,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 26,000 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.6,400 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1090 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1110 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1110 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1110 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1135 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1351 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1300 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1525 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 140,000 | Groundnut Oil |
| Rs./ MT 145,000 | Rapseed Oil |
| Rs./ MT
135,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 155,000 | Linseed Oil |
| Rs./ MT 245,000 | Sesame Oil (Low FFA) |
| Rs./ MT 138,000 | Washed Cottonseed Oil |
| Rs./ MT 112,500 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 141,000 | Karanja Oil |
| Rs./ MT 120,000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 135,000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 110,500 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 130,000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 117,000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 114,000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 141,000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT NQ | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 141,000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 142,000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 145,000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 141,000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 1000 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 1035 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 81,000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 1290 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 1300 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 91,000 | Refined Palm Sterin (Mumbai/ Kandla) |
15th July 2021
| Rs. 61,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 76,000 | Soyabean seed (Indore) |
| Rs./ MT 73,250 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 71,000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 54,150 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 110,000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 47,500 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 41,500 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 28,250 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 25,000 | RB Raw (16/5/8) Punjab |
| Rs./ MT 44,000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 8,900 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 64,500 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 21,100 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 34,700 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 39,500 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 890 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 320 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 89 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 182 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 65,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 26,000 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.6,400 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1090 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1110 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1110 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1070 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1130 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1340 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1270 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1515 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 141,000 | Groundnut Oil |
| Rs./ MT 145,000 | Rapseed Oil |
| Rs./ MT
135,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 155,000 | Linseed Oil |
| Rs./ MT 245,000 | Sesame Oil (Low FFA) |
| Rs./ MT 138,000 | Washed Cottonseed Oil |
| Rs./ MT 111,500 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 141,000 | Karanja Oil |
| Rs./ MT 119,500 | RBD Palmolein (Imported Oil) |
| Rs./ MT 134,000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 109,000 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 131,000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 116,000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 113,000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 142,000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT NQ | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 139,000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 140,000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 140,000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 138,500 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 970 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 1005 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 80,000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 1290 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 1300 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 90,000 | Refined Palm Sterin (Mumbai/ Kandla) |
14th July 2021
| Rs. 62,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 76,000 | Soyabean seed (Indore) |
| Rs./ MT 72,000 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 71,000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 54,300 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 110,000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 47,500 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 41,300 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 28,250 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 24,500 | RB Raw (16/5/8) Punjab |
| Rs./ MT 44,000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 9,000 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 65,500 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 21,100 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 34,700 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 39,500 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 890 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 320 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 89 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 182 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 65,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 26,000 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.6,400 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1062 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1085 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1085 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1082 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1105 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1330 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1250 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1515 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 140,000 | Groundnut Oil |
| Rs./ MT 143,000 | Rapseed Oil |
| Rs./ MT
133,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 155,000 | Linseed Oil |
| Rs./ MT 243,000 | Sesame Oil (Low FFA) |
| Rs./ MT 138,000 | Washed Cottonseed Oil |
| Rs./ MT 111,500 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 141,000 | Karanja Oil |
| Rs./ MT 118,500 | RBD Palmolein (Imported Oil) |
| Rs./ MT 133,000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 106,500 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 127,000 | Solvent Ext. Soyabean Oil (Indore) |
