19th April 2021
| Rs. 70,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 76,000 | Soyabean seed (Indore) |
| Rs./ MT 71,000 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 73,000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 52,100 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 112,000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 48,000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 39,000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 31,000 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 24,900 | RB Raw (16/5/8) Punjab |
| Rs./ MT 45,000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 9,200 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 62,500 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 25,500 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 31,000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 32,500 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 800 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 300 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 74 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 170 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 62,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 24,000 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.5,450 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1070 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1100 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1100 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1130 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1170 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1282 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1630 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1500 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 165,000 | Groundnut Oil |
| Rs./ MT 139,000 | Rapseed Oil |
| Rs./ MT
168,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 165,000 | Linseed Oil |
| Rs./ MT 250,000 | Sesame Oil (Low FFA) |
| Rs./ MT 148,000 | Washed Cottonseed Oil |
| Rs./ MT 112,000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 135,000 | Karanja Oil |
| Rs./ MT 131,000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 138,000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 119,400 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 135,000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 120,000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 117,000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 150,000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT NQ | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 143,000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 145,000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 170,000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 158,500 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 960 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 990 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 81,000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 1500 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 1530 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 102,000 | Refined Palm Sterin (Mumbai/ Kandla) |
16th April 2021
| Rs. 70,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 76,000 | Soyabean seed (Indore) |
| Rs./ MT 72,500 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 72,000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 52,800 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 112,000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 46,000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 39,000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 31,500 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 24,300 | RB Raw (16/5/8) Punjab |
| Rs./ MT 43,500 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 8,700 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 61,000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 23,500 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 31,000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 32,000 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT NQ | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 300 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 73 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 170 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT NQ | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 22,500 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.5,250 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1085 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1115 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1115 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1130 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1170 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1292 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1630 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1500 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 165,000 | Groundnut Oil |
| Rs./ MT 142,500 | Rapseed Oil |
| Rs./ MT
168,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 155,000 | Linseed Oil |
| Rs./ MT 255,000 | Sesame Oil (Low FFA) |
| Rs./ MT 146,000 | Washed Cottonseed Oil |
| Rs./ MT 112,000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 135,000 | Karanja Oil |
| Rs./ MT 129,500 | RBD Palmolein (Imported Oil) |
| Rs./ MT 138,000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 118,000 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 135,000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 117,000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 114,000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 148,000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT NQ | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 143,000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 144,000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 172,000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 157,500 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 960 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 990 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 80,000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 1490 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 1510 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 102,000 | Refined Palm Sterin (Mumbai/ Kandla) |
15th April 2021
| Rs. 69,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 72,000 | Soyabean seed (Indore) |
| Rs./ MT 70,250 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 71,000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 50,500 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 115,000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 46,000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 39,000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 30,000 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 24,000 | RB Raw (16/5/8) Punjab |
| Rs./ MT 42,000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 8,600 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 60,000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 21,800 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 31,000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 31,500 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 810 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 300 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 73 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 170 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 60,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 22,500 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.5,250 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1075 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1110 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1110 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1117 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1155 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1260 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1630 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1475 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 162,000 | Groundnut Oil |
| Rs./ MT 138,000 | Rapseed Oil |
| Rs./ MT
168,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 150,000 | Linseed Oil |
| Rs./ MT 255,000 | Sesame Oil (Low FFA) |
| Rs./ MT 143,000 | Washed Cottonseed Oil |
| Rs./ MT 107,000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 135,000 | Karanja Oil |
| Rs./ MT 128,000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 135,000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 117,400 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 132,000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 115,000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 112,000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 147,000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT 140,000 | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 140,000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 140,000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 168,000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 155,000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 950 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 980 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 79,000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 1480 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 1500 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 102,000 | Refined Palm Sterin (Mumbai/ Kandla) |
12th April 2021
| Rs. 68,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 70,000 | Soyabean seed (Indore) |
| Rs./ MT 63,500 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 71,000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 48,750 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 110,000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 44,000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 38,000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 27,000 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 23,000 | RB Raw (16/5/8) Punjab |
| Rs./ MT 39,500 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 8,300 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 58,000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 21,500 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 30,000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 31,500 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 810 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 300 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 70 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 172 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 60,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 22,500 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.5,050 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1070 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1110 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1110 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1115 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1145 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1240 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1580 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1390 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 165,000 | Groundnut Oil |
| Rs./ MT 130,000 | Rapseed Oil |
| Rs./ MT
163,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 135,000 | Linseed Oil |
| Rs./ MT 240,000 | Sesame Oil (Low FFA) |
| Rs./ MT 138,000 | Washed Cottonseed Oil |
| Rs./ MT 103,000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 125,000 | Karanja Oil |
| Rs./ MT 126,000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 132,000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 118,000 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 128,000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 110,000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 107,000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 139,000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT 136,000 | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 137,000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 136,000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 168,000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 155,000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 960 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 990 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 78,000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 1450 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 1480 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 100,000 | Refined Palm Sterin (Mumbai/ Kandla) |
9th April 2021
| Rs. 68,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 67,000 | Soyabean seed (Indore) |
| Rs./ MT 63,200 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 71,000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 49,150 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 110,000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 42,000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 38,000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 25,250 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 22,250 | RB Raw (16/5/8) Punjab |
| Rs./ MT 38,000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 8,300 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 55,000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 20,900 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 30,000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 31,000 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 725 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 300 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 67 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 175 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 56,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 22,500 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.4,875 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1080 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1110 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1110 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1130 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1160 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1260 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1580 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1405 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 165,000 | Groundnut Oil |
| Rs./ MT 135,000 | Rapseed Oil |
| Rs./ MT
167,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 135,000 | Linseed Oil |
| Rs./ MT 240,000 | Sesame Oil (Low FFA) |
| Rs./ MT 136,000 | Washed Cottonseed Oil |
| Rs./ MT 104,000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 130,000 | Karanja Oil |
| Rs./ MT 125,000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 132,000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 119,000 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 130,000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 108,000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 105,000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 138,000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT 136,000 | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 133,500 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 134,000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 168,000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 159,500 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 960 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 990 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 78,500 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 1480 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 1500 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 100,000 | Refined Palm Sterin (Mumbai/ Kandla) |
8th April 2021
| Rs. 71,000 | `GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs. 66,000 | Soyabean seed (Indore) |
| Rs./ MT 62,500 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 71,000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 49,000 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 110,000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 40,000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 37,000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 25,500 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 22,100 | RB Raw (16/5/8) Punjab |
| Rs./ MT 38,000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 8,300 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 53,500 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 20,700 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 32,000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 31,000 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 725 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 300 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 67 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT 175 | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 56,000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 22,500 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.4,750 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1062 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1100 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1100 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1112 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1155 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1290 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT 1580 | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1405 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 167,000 | Groundnut Oil |
| Rs./ MT 139,000 | Rapseed Oil |
| Rs./ MT
167,000 |
Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 130,000 | Linseed Oil |
| Rs./ MT 240,000 | Sesame Oil (Low FFA) |
| Rs./ MT 135,000 | Washed Cottonseed Oil |
| Rs./ MT 103,500 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT 130,000 | Karanja Oil |
| Rs./ MT 124,500 | RBD Palmolein (Imported Oil) |
| Rs./ MT 131,000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 118,000 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 128,000 | Solvent Ext. Soyabean Oil (Indore) |
