4th March 22
| Rs. 65000 | GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs.76500 | Soyabean seed (Indore) |
| Rs./ MT 71250 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 58000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 75000 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 135000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 48000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 45000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 29250 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 28800 | RB Raw (16/5/8) Punjab |
| Rs./ MT 48000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 11200 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 60000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 23500 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 35000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 32000 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 890 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 315 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 172 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT NQ | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 63500 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 23100 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.12850 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1760 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1790 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1790 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1780 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT 1810 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1895 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT NQ | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1995 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 157000 | Groundnut Oil |
| Rs./ MT 151000 | Rapseed Oil |
| Rs./ MT 165000 | Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 195000 | Linseed Oil |
| Rs./ MT 250000 | Sesame Oil (Low FFA) |
| Rs./ MT 151000 | Washed Cottonseed Oil |
| Rs./ MT 146000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT NQ | Karanja Oil |
| Rs./ MT 157000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 156000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 166200 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 153000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 129000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 126000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 156000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT 158500 | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 160000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 156000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 170000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 162000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 1625 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 1660 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 130000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT 2650 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 2700 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 152000 | Refined Palm Sterin (Mumbai/ Kandla) |
3rd March, 22
| Rs. 66000 | GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs.79000 | Soyabean seed (Indore) |
| Rs./ MT 72250 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 58800 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 76000 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 135000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 50000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 46000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 29500 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 28800 | RB Raw (16/5/8) Punjab |
| Rs./ MT 50000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 11200 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 62000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 23800 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 37000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 32000 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 910 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 315 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 173 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT NQ | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 64000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 23100 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.12850 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1930 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1960 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1960 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1950 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT2000 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1924 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT NQ | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1995 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 157000 | Groundnut Oil |
| Rs./ MT 154000 | Rapseed Oil |
| Rs./ MT 170000 | Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 195000 | Linseed Oil |
| Rs./ MT 250000 | Sesame Oil (Low FFA) |
| Rs./ MT 151000 | Washed Cottonseed Oil |
| Rs./ MT 148000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT NQ | Karanja Oil |
| Rs./ MT 158000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 161000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 157200 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 158000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 128000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 125000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 158500 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT 158500 | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 165000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 158000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 169000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 156000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 1800 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 1850 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 130000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT2600 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 2650 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 160000 | Refined Palm Sterin (Mumbai/ Kandla) |
2nd March 22
| Rs. 65000 | GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs.78500 | Soyabean seed (Indore) |
| Rs./ MT 72250 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 58800 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 75750 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 135000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 49000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 45000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 29500 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 28800 | RB Raw (16/5/8) Punjab |
| Rs./ MT 49000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 11200 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 62000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 23800 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 37000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 32000 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 910 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 315 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 169 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT NQ | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 64000 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 23100 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.12450 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1930 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1960 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1960 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1950 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT2000 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1924 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT NQ | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1995 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 157000 | Groundnut Oil |
| Rs./ MT 154000 | Rapseed Oil |
| Rs./ MT 163000 | Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 195000 | Linseed Oil |
| Rs./ MT 250000 | Sesame Oil (Low FFA) |
| Rs./ MT 15100 | Washed Cottonseed Oil |
| Rs./ MT 150000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT NQ | Karanja Oil |
| Rs./ MT 158000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 161000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 157200 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 158000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 125000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 122000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 158500 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT 158500 | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 165000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 152000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 169000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 156000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 1800 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 1850 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 130000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT2600 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 2650 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 160000 | Refined Palm Sterin (Mumbai/ Kandla) |
28th Feb 22
| Rs. 64000 | GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs.77000 | Soyabean seed (Indore) |
| Rs./ MT 72250 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 58500 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 71550 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 130000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 49000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 45000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 29000 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 27500 | RB Raw (16/5/8) Punjab |
| Rs./ MT 49000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 11200 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 62000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 23800 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 34000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 32000 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 840 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 315 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 168 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT NQ | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 61500 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 22700 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.12250 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1830 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1860 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1860 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1790 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT1840 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1725 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT NQ | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1895 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 148000 | Groundnut Oil |
| Rs./ MT 160000 | Rapseed Oil |
| Rs./ MT 150000 | Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 195000 | Linseed Oil |
| Rs./ MT 248000 | Sesame Oil (Low FFA) |
| Rs./ MT 142500 | Washed Cottonseed Oil |
| Rs./ MT 142000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT NQ | Karanja Oil |
| Rs./ MT 145500 | RBD Palmolein (Imported Oil) |
| Rs./ MT 151000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 145200 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 150000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 120000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 117000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 152000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT 151000 | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 155000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 146000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 155000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 156000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 1640 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 1690 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 125000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT2635 | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT 2700 | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 145000 | Refined Palm Sterin (Mumbai/ Kandla) |
25th Feb 22
| Rs. 64100 | GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs.76000 | Soyabean seed (Indore) |
| Rs./ MT 72000 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 45000 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 70900 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 122000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 50000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 45000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 29500 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 25000 | RB Raw (16/5/8) Punjab |
| Rs./ MT 50000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 11400 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 61500 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 23200 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 34000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 32000 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 825 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 315 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 172 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT NQ | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 59500 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 22500 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.12450 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1680 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1750 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1750 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1680 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT1780 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1735 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT NQ | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1895 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 145000 | Groundnut Oil |
| Rs./ MT 158000 | Rapseed Oil |
| Rs./ MT 148000 | Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 195000 | Linseed Oil |
| Rs./ MT 245000 | Sesame Oil (Low FFA) |
| Rs./ MT 142000 | Washed Cottonseed Oil |
| Rs./ MT 141000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT NQ | Karanja Oil |
| Rs./ MT 142000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 148000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 145600 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 149000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 127500 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 124500 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 151000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT 148500 | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 148000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 150000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
| Rs./ MT 152000 | Refined Sunflowerseed Oil (Excl.ST) |
| Rs./ MT 156000 | Refined Groundnut Oil (Excl.ST) |
| US $/ MT 1560 | P.F.A.D. – FOB Malaysia Non Edible Oil |
| US $/ MT 1650 | P.F.A.D. – CIF Kandla NON Edible Oil |
| Rs./ Tons. 125000 | P.F.A.D. – Ex-Factory Kandla Non Edible Oil |
| US $/ MT NQ | Crude Palm Kernal Oil (5%) – FOB Indonesia |
| US $/ MT NQ | Crude Palm Kernel Oil (1.75% FFA) C&F India |
| Rs./ Tons. 142000 | Refined Palm Sterin (Mumbai/ Kandla) |
24th Feb 22
| Rs. 65000 | GN Seed Kernel (Saurashtra) Crushing Quality |
| Rs.77000 | Soyabean seed (Indore) |
| Rs./ MT 75500 | Rape/Mustard seed (Rajasthan) (Ex-Mandi) |
| Rs./ MT 45500 | Sunflower seed (Karn./Mah.) (Ex-Mandi) |
| Rs./ MT 70000 | Castorseed (Guj.) (Ex-Mandi) |
| Rs./ MT 122000 | Sesameseed (white 99/1) (hulled) |
| Rs./ MT 50000 | GN Exp.cake (Guj) 50/2.5 |
| Rs./ MT 44000 | Sunflowerseed Exp.cake (Mah/Karn) 25/2.5 |
| Rs./ MT 30000 | Rapeseed Exp.cake (Raj) 40/2.5 |
| Rs./ MT 26000 | RB Raw (16/5/8) Punjab |
| Rs./ MT 51000 | GN Ext. (Ex-Saur.) 45/2.5 |
| Rs./ MT 11200 | RB Ext. (Ex-Punjab) 16/5/8 |
| NQ | Kardi Ext.(Ex-Maharashtra) 20/2.5 |
| Rs./ MT 61000 | Soya Ext.( EX-Indore) 48/2.5 |
| Rs./ MT 23500 | Rapeseed Ext. (Ex-Rajasthan) 38/2.5 |
| Rs./ MT 33000 | Sunflowerseed Ext. (Ex-Mah/Karn) 30/2.5 |
| Rs./ MT 31500 | Cotton Ext. (Ex-Guntur) (38/16) O & A & Fibre |
| US $/ MT 825 | Soyabean Ext.(FAS) (Bulk) (Ex-Kandla) 48/2.5 |
| US $/ MT 315 | Rapeseed Ext. (Bulk) (Ex-Kandla) 38/2.5 |
| US $/ MT NQ | Groundnut Ext.(Bulk) (Ex-Kandla) 45/2.5 |
| US $/ MT 172 | Castormeal Ext. (Bulk) (Ex-Kandla) |
| US $/ MT NQ | Rice Bran Ext.(FAS) (Bulk)(Ex-Kolkata) 16/3.5 |
| Rs./ MT 59500 | Soybean Ext. (FOR) Ext. (Bulk) Yellow (Ex-Kandla) 48/2.5 |
| Rs./ MT 22900 | Rapeseed Ext. (FOR) (Bulk) (Ex-Kandla) 38.2.5 |
| Rs./ MT NQ | Groundnut Ext. (FOR) (Bulk) (Ex-Mundra) 45/2.5 |
| Rs.12450 | Castormeal Ext (FOR) (Bulk) (Ex-Kandla) |
| US $/ MT 1740 | RBD Palmolein FOB Malaysia/ Indonesia |
| US $/ MT 1770 | RBD Palmolein C&F Mumbai (Indonesia) |
| US $/MT 1770 | RBD Palmolein C& F Mumbai (Malaysia) |
| US $/ MT 1755 | Crude Palm Oil (CPO) FOB Indonesia |
| US $/ MT1810 | Crude Palm Oil (CPO) C&F Mumbai |
| US $/ MT 1777 | Soya Degum (Crude) CIF Mumbai |
| US $/ MT NQ | Sunflower Oil (Crude) CIF Mumbai |
| US $/ MT 1865 | Castor Oil (First grade) FOB Kandla (Export) |
| Rs. NQ | Rapeseed Oil (Canola Oil) C&F Mumbai |
| Rs./ MT 146000 | Groundnut Oil |
| Rs./ MT 162000 | Rapseed Oil |
| Rs./ MT 145000 | Sunflower Oil |
| Rs./ MT NQ | Kardi Oil |
| Rs./ MT 195000 | Linseed Oil |
| Rs./ MT 245000 | Sesame Oil (Low FFA) |
| Rs./ MT 143000 | Washed Cottonseed Oil |
| Rs./ MT 139000 | Castor oil (Comm) |
| Rs./ MT NQ | Mahua Oil |
| Rs./ MT NQ | Karanja Oil |
| Rs./ MT 147000 | RBD Palmolein (Imported Oil) |
| Rs./ MT 147000 | Crude Degummed Soyabean Oil (Ex-Mumbai) (Imported Oil) |
| Rs./ MT 140700 | Crude Palm Oil (5%)(Ex-Kandla) (Imported Oil) |
| Rs./ MT 148000 | Solvent Ext. Soyabean Oil (Indore) |
| Rs./ MT 121000 | Solvent Ext. R.B. Oil (RG-I) |
| Rs./ MT 118000 | Solvent Ext. R. B. Oil RG-II (Industrial) |
| Rs./ MT NQ | Solvent Ext. Neem Oil |
| Rs./ MT 146000 | Solvent Ext. Refined Cottonseed Oil (Excl.ST) |
| Rs./ MT 148500 | Solvent Ext. Refined Rapeseed Oil (Excl.ST) |
| Rs./ MT 149000 | Refined Soyabean Oil (Excl.ST) |
| Rs./ MT 145000 | Refined Rice Bran Oi Punjab l(Excl.ST) |
